Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths952 sqft lot 1.19 acMLS S1072056
-
$1,085,0003 Beds, 2 Baths1,594 sqft lot 1.01 acMLS S1072112
-
$95,0000 Beds, 0 Bathlot 5.07 acMLS S1072148
-
2 Beds, 2 Baths1,251 sqftMLS S1072147
-
2 Beds, 2 Baths1,318 sqftMLS S1072146
-
2 Beds, 2 Baths1,251 sqftMLS S1072142
-
$3,750,0000 Beds, 0 Bathlot 5.00 acMLS S1072020
-
1 Bed, 2 Baths796 sqft lot 17,738 sqftMLS S1072125
-
0 Beds, 0 Bathlot 18,296 sqftMLS S1072133
-
1 Bed, 1 Bath603 sqft lot 2.60 acMLS S1072097
-
1 Bed, 2 Baths976 sqftMLS S1072093
-
$1,255,0002 Beds, 3 Baths1,220 sqft lot 1.79 acMLS S1072129
-
0 Beds, 0 Bathlot 33,542 sqftMLS S1072126
-
$4,500,000lot 10,890 sqftMLS S1071844
-
$25,000,0003 Beds, 1 Bath1,500 sqft lot 87.54 acMLS S1072096
-
$725,0003 Beds, 2 Baths2,034 sqft lot 43,125 sqftMLS S1072035
-
$2,515,0004 Beds, 4 Baths2,810 sqft lot 4,356 sqftMLS S1072049
-
$1,876,0002,730 sqftMLS S1072079
-
-
5 Beds, 4 Baths3,552 sqft lot 10,455 sqftMLS S1072037
-
2 Beds, 2 Baths1,334 sqft lot 2.28 acMLS S1072041
-
$699,0003 Beds, 3 Baths2,820 sqft lot 3.50 acMLS S1071700
-
$1,949,0003 Beds, 3 Baths3,182 sqft lot 2.69 acMLS S1072121
-
$1,190,0005 Beds, 4 Baths1,992 sqft lot 12,197 sqftMLS S1072116
-
1 Bed, 2 Baths771 sqft lot 1.88 acMLS S1072100
-
2,500 sqft lot 6,970 sqftMLS S1072076
-
1 Bed, 1 Bath828 sqftMLS S1072110
-
241 sqftMLS S1071914
-
$32,0000 Beds, 0 Bathlot 1.18 acMLS S1072107
-
3 Beds, 4 Baths2,344 sqft lot 2,915 sqftMLS S1072084
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This Custom IDX is (c) Diverse Solutions 2026.