Sorted by
- List View
- Map View
- Grid View
-
$1,075,0002 Beds, 3 Baths1,660 sqft lot 941 sqftMLS S1038533
-
$1,100,0002 Beds, 3 Baths1,559 sqft lot 846 sqftMLS S1038264
-
$1,075,0002 Beds, 3 Baths1,559 sqft lot 846 sqftMLS S1035298
-
$741,0002 Beds, 3 Baths1,488 sqft lot 650 sqftMLS S1023074
-
$724,0002 Beds, 3 Baths1,488 sqft lot 650 sqftMLS S1022618
-
$664,0002 Beds, 3 Baths1,559 sqft lot 872 sqftMLS S1018157

This Real Estate IDX is (c) Diverse Solutions 2023.