Sorted by
- List View
- Map View
- Grid View
-
$3,350,0005 Beds, 6 Baths5,376 sqft lot 4,356 sqftMLS S1041400
-
$2,700,0005 Beds, 6 Baths4,669 sqft lot 4,618 sqftMLS S1038511
-
$750,0000 Beds, 0 Bathlot 4,844 sqftMLS S1039277
-
$2,500,0005 Beds, 5 Baths3,662 sqft lot 3,921 sqftMLS S1033935
-
$2,600,0004 Beds, 3 Baths3,004 sqft lot 8,612 sqftMLS S1032324
-
$2,515,0004 Beds, 5 Baths3,784 sqft lot 5,097 sqftMLS S1031816
-
$1,800,0004 Beds, 4 Baths2,734 sqft lot 7,066 sqftMLS S1030686
-
$1,775,0005 Beds, 4 Baths3,796 sqft lot 3,629 sqftMLS S1024190
-
$1,430,0004 Beds, 3 Baths2,610 sqft lot 4,792 sqftMLS S1027398
-
$460,0000 Beds, 0 Bathlot 4,844 sqftMLS S1024125
-
$308,5000 Beds, 0 Bathlot 4,592 sqftMLS S1023452

This Real Estate IDX is (c) Diverse Solutions 2023.