Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,706 sqft lot 22,216 sqftMLS S1044590
-
$999,0000 Beds, 0 Bathlot 6.64 acMLS S1044426
-
$1,200,0000 Beds, 0 Bathlot 1.49 acMLS S1044566
-
$5,950,0005 Beds, 6 Baths4,588 sqft lot 2.00 acMLS S1044571
-
0 Beds, 0 Bathlot 2,584 sqftMLS S1044567
-
$1,590,0003 Beds, 3 Baths1,490 sqftMLS S1044397
-
$1,625,0004 Beds, 3 Baths2,338 sqft lot 21,780 sqftMLS S1044486
-
$3,277,0004 Beds, 4 Baths3,327 sqft lot 4,313 sqftMLS S1044423
-
2 Beds, 1 Bath754 sqft lot 21,214 sqftMLS S1044467
-
$1,184,0002 Beds, 3 Baths1,141 sqft lot 1.69 acMLS S1044569
-
$1,650,0003 Beds, 4 Baths2,464 sqft lot 2,318 sqftMLS S1044482
-
1 Bed, 1 Bath804 sqft lot 2,801 sqftMLS S1044538
-
1 Bed, 1 Bath710 sqft lot 22,996 sqftMLS S1044528
-
4 Beds, 2 Baths1,614 sqft lot 3,050 sqftMLS S1044381
-
$3,690,0005 Beds, 6 Baths5,289 sqft lot 22,216 sqftMLS S1044351
-
$1,799,0004 Beds, 4 Baths3,418 sqft lot 23,523 sqftMLS S1044412
-
$225,0000 Beds, 0 Bathlot 21,780 sqftMLS S1044481
-
1 Bed, 2 Baths432 sqft lot 30,510 sqftMLS S1044411
-
$3,249,0003 Beds, 4 Baths1,588 sqft lot 6,513 sqftMLS S1044459
-
$1,850,0003 Beds, 3 Baths2,924 sqft lot 31,364 sqftMLS S1044428
-
$2,615,0004 Beds, 5 Baths3,042 sqft lot 13,940 sqftMLS S1044437
-
$2,600,0004 Beds, 5 Baths3,042 sqft lot 13,940 sqftMLS S1044436
-
$3,050,0004 Beds, 4 Baths5,525 sqft lot 4.06 acMLS S1044444
-
Price Drop0 Beds, 0 Bathlot 3,860 sqftMLS S1044452
-
$1,759,0004 Beds, 4 Baths2,971 sqft lot 23,958 sqftMLS S1044396
-
$3,675,0004 Beds, 4 Baths3,808 sqft lot 1.57 acMLS S1044393
-
$599,0000 Beds, 0 Bathlot 22,216 sqftMLS S1044354
-
$1,384,9001 Bed, 2 Baths791 sqft lot 1.50 acMLS S1044306
-
0 Beds, 0 Bathlot 2.42 acMLS S1044350
-
2 Beds, 2 Baths1,125 sqft lot 9.56 acMLS S1044341

This Real Estate IDX is (c) Diverse Solutions 2023.