Sorted by
- List View
- Map View
- Grid View
-
$495,0000 Beds, 0 Bathlot 4.01 acMLS S1023567
-
$2,100,0006 Beds, 6 Baths5,666 sqft lot 1.68 acMLS S1023512
-
0 Beds, 1 Bath983 sqftMLS S1023546
-
2 Beds, 2 Baths996 sqftMLS S1023547
-
2 Beds, 2 Baths983 sqftMLS S1023548
-
2 Beds, 2 Baths1,000 sqftMLS S1023549
-
2 Beds, 2 Baths1,031 sqftMLS S1023550
-
2 Beds, 2 Baths989 sqftMLS S1023551
-
2 Beds, 2 Baths1,083 sqftMLS S1023540
-
2 Beds, 2 Baths1,099 sqftMLS S1023541
-
2 Beds, 2 Baths984 sqftMLS S1023544
-
0 Beds, 1 Bath983 sqftMLS S1023524
-
2 Beds, 2 Baths996 sqftMLS S1023522
-
3 Beds, 3 Baths1,096 sqftMLS S1023523
-
2 Beds, 2 Baths1,031 sqftMLS S1023518
-
0 Beds, 1 Bath429 sqftMLS S1023519
-
2 Beds, 2 Baths1,083 sqftMLS S1023520
-
2 Beds, 2 Baths995 sqftMLS S1023521
-
0 Beds, 1 Bath450 sqftMLS S1023556
-
1 Bed, 2 Baths1,068 sqftMLS S1023525
-
$685,0003 Beds, 3 Baths1,552 sqft lot 3,485 sqftMLS S1023499
-
4 Beds, 3 Baths1,650 sqft lot 4,356 sqftMLS S1023529
-
0 Beds, 0 Bathlot 29,621 sqftMLS S1023526
-
$1,095,0003 Beds, 2 Baths1,384 sqftMLS S1023514
-
$1,499,0003 Beds, 3 Baths1,904 sqftMLS S1023500
-
2 Beds, 2 Baths1,031 sqftMLS S1023506
-
0 Beds, 1 Bath355 sqftMLS S1023490
-
$425,0000 Beds, 0 Bathlot 37,898 sqftMLS S1023479
-
$1,229,0003 Beds, 3 Baths1,326 sqftMLS S1023498
-
$2,795,0005 Beds, 5 Baths3,573 sqft lot 5.00 acMLS S1023480
This Custom IDX is (c) Diverse Solutions 2021.