Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 1 Bath392 sqftMLS S1023476
-
$1,650,0000 Beds, 0 Bathlot 15,682 sqftMLS S1023536
-
$2,000,0000 Beds, 0 Bathlot 13,068 sqftMLS S1023535
-
$1,650,0000 Beds, 0 Bathlot 17,424 sqftMLS S1023533
-
$1,900,0000 Beds, 0 Bathlot 11,762 sqftMLS S1023534
-
$1,250,0000 Beds, 0 Bathlot 10,455 sqftMLS S1023517
-
1 Bed, 1 Bath784 sqftMLS S1023558
-
2 Beds, 3 Baths1,218 sqftMLS S1023470
-
0 Beds, 1 Bath427 sqftMLS S1023439
-
$1,224,0004 Beds, 3 Baths2,006 sqft lot 1,743 sqftMLS S1023408
-
1 Bed, 1 Bath766 sqftMLS S1023367
-
2 Beds, 2 Baths1,329 sqftMLS S1023364
-
2 Beds, 2 Baths1,045 sqftMLS S1023403
-
3 Beds, 3 Baths1,457 sqftMLS S1023401
-
$1,550,0004 Beds, 3 Baths2,370 sqft lot 2,178 sqftMLS S1023385
-
2 Beds, 2 Baths983 sqftMLS S1023342
-
2 Beds, 2 Baths1,063 sqftMLS S1023319
-
1 Bed, 1 Bath813 sqftMLS S1023353
-
1 Bed, 1 Bath632 sqftMLS S1023290
-
2 Beds, 2 Baths1,037 sqftMLS S1023243
-
1 Bed, 1 Bath598 sqftMLS S1023231
-
2 Beds, 2 Baths1,111 sqftMLS S1023223
-
2 Beds, 2 Baths1,111 sqftMLS S1023217
-
1 Bed, 1 Bath637 sqftMLS S1023196
-
1 Bed, 1 Bath777 sqftMLS S1023190
-
0 Beds, 1 Bath475 sqftMLS S1023160
-
2 Beds, 2 Baths1,013 sqftMLS S1023155
-
1 Bed, 1 Bath637 sqftMLS S1023028
-
1 Bed, 1 Bath771 sqftMLS S1022924
-
2 Beds, 2 Baths889 sqftMLS S1022872
This Real Estate IDX is (c) Diverse Solutions 2021.