Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath755 sqft lot 1.18 acMLS S1072028
-
$3,995,0004 Beds, 4 Baths2,945 sqft lot 5,210 sqftMLS S1071987
-
2 Beds, 2 Baths1,111 sqft lot 39,819 sqftMLS S1071807
-
2 Beds, 2 Baths829 sqft lot 2.18 acMLS S1071743
-
1 Bed, 1 Bath630 sqft lot 2.51 acMLS S1071732
-
$4,500,0004 Beds, 5 Baths3,613 sqft lot 7,118 sqftMLS S1071581
-
2 Beds, 2 Baths915 sqft lot 1.18 acMLS S1071600
-
1 Bed, 1 Bath764 sqftMLS S1071648
-
1 Bed, 2 Baths826 sqft lot 38,272 sqftMLS S1071596
-
1 Bed, 1 Bath723 sqft lot 31,899 sqftMLS S1071389
-
1 Bed, 2 Baths781 sqft lot 29,730 sqftMLS S1071390
-
2 Beds, 2 Baths769 sqft lot 28,027 sqftMLS S1071180
-
0 Beds, 1 Bath456 sqft lot 1.23 acMLS S1071151
-
$4,299,0006 Beds, 6 Baths4,302 sqft lot 8,926 sqftMLS S1070984
-
$6,250,0006 Beds, 8 Baths7,415 sqft lot 13,243 sqftMLS S1070587
-
$1,295,0004 Beds, 2 Baths1,352 sqft lot 37,218 sqftMLS S1070116
-
3 Beds, 2 Baths1,131 sqft lot 1.03 acMLS S1068981
-
2 Beds, 3 Baths1,193 sqft lot 1.44 acMLS S1068418
-
1 Bed, 1 Bath784 sqft lot 1.44 acMLS S1068311
-
2 Beds, 2 Baths900 sqftMLS S1068176
-
0 Beds, 1 Bath478 sqft lot 1.23 acMLS S1067816
-
$5,590,0005 Beds, 6 Baths5,786 sqft lot 7,876 sqftMLS S1067446
-
Price Drop1 Bed, 1 Bath784 sqftMLS S1064020
-
2 Beds, 2 Baths915 sqftMLS S1064018
-
Price Drop2 Beds, 3 Baths1,218 sqftMLS S1055633
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX Website is powered by Diverse Solutions 2026.