Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 2 Baths783 sqftMLS S1035310
-
2 Beds, 2 Baths849 sqftMLS S1035286
-
$1,200,0002 Beds, 2 Baths966 sqftMLS S1035108
-
3 Beds, 3 Baths1,668 sqftMLS S1035179
-
1 Bed, 1 Bath591 sqftMLS S1035128
-
2 Beds, 2 Baths1,241 sqftMLS S1035114
-
$1,950,0000 Beds, 0 Bathlot 22,216 sqftMLS S1034046
-
2 Beds, 2 Baths933 sqftMLS S1034035
-
$1,200,0002 Beds, 2 Baths907 sqftMLS S1034018
-
$1,620,0003 Beds, 2 Baths1,538 sqft lot 1,813 sqftMLS S1033997
-
2 Beds, 2 Baths1,225 sqftMLS S1033932
-
$1,100,0003 Beds, 3 Baths1,360 sqftMLS S1033906
-
$1,498,0003 Beds, 3 Baths1,400 sqftMLS S1033844
-
2 Beds, 3 Baths1,192 sqft lot 1.44 acMLS S1033692
-
1 Bed, 1 Bath556 sqft lot 1.44 acMLS S1032431
-
$2,600,0000 Beds, 0 Bathlot 11,762 sqftMLS S1032158
-
1 Bed, 1 Bath749 sqft lot 31,899 sqftMLS S1032001
-
$5,475,0007 Beds, 9 Baths7,500 sqft lot 12,197 sqftMLS S1032023
-
2 Beds, 2 Baths1,193 sqftMLS S1031766
-
1 Bed, 1 Bath726 sqftMLS S1028929
-
$1,650,0000 Beds, 0 Bathlot 15,682 sqftMLS S1023536
-
2 Beds, 2 Baths1,045 sqftMLS S1023403
This Custom IDX is (c) Diverse Solutions 2022.