Sorted by
- List View
- Map View
- Grid View
-
$375,0000 Beds, 1 Bath368 sqftMLS S1040133
-
$1,200,0003 Beds, 3 Baths2,364 sqft lot 14,375 sqftMLS S1040238
-
lot 6,147 sqftMLS S1040231
-
$545,0001 Bed, 1 Bath625 sqftMLS S1040136
-
$950,0003 Beds, 2 Baths1,946 sqft lot 16,118 sqftMLS S1040064
-
$499,0000 Beds, 0 Bathlot 16,335 sqftMLS S1040149
-
2 Beds, 2 Baths1,011 sqftMLS S1040114
-
2 Beds, 2 Baths762 sqftMLS S1040093
-
$475,0000 Beds, 1 Bath531 sqftMLS S1040069
-
$1,050,0003 Beds, 2 Baths1,228 sqftMLS S1039989
-
2 Beds, 2 Baths1,144 sqftMLS S1040003
-
2 Beds, 2 Baths1,144 sqftMLS S1040002
-
$1,100,0002 Beds, 2 Baths1,105 sqftMLS S1039979
-
$999,0003 Beds, 2 Baths1,156 sqft lot 11,762 sqftMLS S1039977
-
1 Bed, 1 Bath795 sqftMLS S1039968
-
1 Bed, 1 Bath596 sqftMLS S1039907
-
$799,0003 Beds, 2 Baths1,324 sqft lot 11,326 sqftMLS S1039945
-
$595,0001 Bed, 1 Bath498 sqftMLS S1039922
-
2 Beds, 2 Baths854 sqftMLS S1039868
-
$1,999,0003 Beds, 4 Baths2,655 sqft lot 14,811 sqftMLS S1039799
-
2 Beds, 2 Baths1,017 sqftMLS S1039797
-
$1,525,0005 Beds, 3 Baths3,264 sqft lot 12,633 sqftMLS S1039740
-
2 Beds, 2 Baths1,017 sqftMLS S1039776
-
2 Beds, 3 Baths1,649 sqft lot 1,107 sqftMLS S1039730
-
3 Beds, 3 Baths1,601 sqft lot 1,442 sqftMLS S1039674
-
$1,999,0003 Beds, 4 Baths2,427 sqft lot 21,780 sqftMLS S1039701
-
$1,475,0003 Beds, 3 Baths1,888 sqftMLS S1039621
-
2 Beds, 2 Baths1,144 sqftMLS S1039591
-
1 Bed, 1 Bath925 sqftMLS S1039590
-
2 Beds, 2 Baths1,144 sqftMLS S1039588
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions