Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths762 sqftMLS S1023494
-
-
1 Bed, 1 Bath596 sqftMLS S1023443
-
$1,424,0004 Beds, 4 Baths3,282 sqft lot 13,068 sqftMLS S1023391
-
1 Bed, 1 Bath739 sqft lot 1.17 acMLS S1023411
-
2 Beds, 2 Baths1,114 sqft lot 1.17 acMLS S1023409
-
$1,100,0003 Beds, 2 Baths1,427 sqft lot 1.17 acMLS S1023410
-
2 Beds, 2 Baths1,233 sqft lot 1.17 acMLS S1023361
-
3 Beds, 3 Baths1,697 sqft lot 1,307 sqftMLS S1023277
-
$1,399,9003 Beds, 3 Baths2,146 sqftMLS S1023097
-
$4,500,0004 Beds, 5 Baths5,365 sqft lot 35.84 acMLS S1023147
-
$270,0001 Bed, 1 Bath501 sqftMLS S1023084
-
$650,0003 Beds, 2 Baths2,136 sqft lot 13,068 sqftMLS S1023067
-
$1,895,0007 Beds, 5 Baths4,265 sqft lot 26,136 sqftMLS S1023073
-
-
$2,150,0004 Beds, 5 Baths4,760 sqft lot 19,167 sqftMLS S1022816
-
$1,599,9004 Beds, 5 Baths3,110 sqft lot 12,197 sqftMLS S1022868
-
$1,675,000lot 13,504 sqftMLS S1022635
-
$315,0000 Beds, 0 Bathlot 12,197 sqftMLS S1022287
-
$2,999,9996 Beds, 7 Baths7,216 sqft lot 15,682 sqftMLS S1022234
-
$279,0000 Beds, 1 Bath522 sqftMLS S1020785
-
$995,0000 Beds, 0 Bathlot 37,026 sqftMLS S1020824
-
2 Beds, 2 Baths1,039 sqftMLS S1019693
-
2 Beds, 2 Baths1,039 sqftMLS S1019667
-
$840,0005 Beds, 4 Baths3,064 sqft lot 17,424 sqftMLS S1019642
-
$1,800,0004 Beds, 6 Baths3,772 sqft lot 13,068 sqftMLS S1019428
-
$325,0000 Beds, 0 Bathlot 12,633 sqftMLS S1019334
-
-
2 Beds, 2 Baths1,111 sqftMLS S1018533
-
$1,200,0000 Beds, 0 Bathlot 40,511 sqftMLS S1018526
This Custom IDX is (c) Diverse Solutions 2021.