Sorted by
- List View
- Map View
- Grid View
-
$635,0001 Bed, 1 Bath565 sqft lot 1.61 acMLS S1040183
-
$1,500,0004 Beds, 3 Baths1,932 sqft lot 14,375 sqftMLS S1040191
-
$700,000lot 1.08 acMLS S1040125
-
2 Beds, 2 Baths835 sqftMLS S1040126
-
$625,0001 Bed, 1 Bath610 sqftMLS S1040065
-
1 Bed, 1 Bath721 sqftMLS S1040111
-
$1,250,0002 Beds, 2 Baths1,105 sqft lot 8.64 acMLS S1040108
-
$1,100,0002 Beds, 3 Baths1,215 sqftMLS S1040095
-
2 Beds, 2 Baths905 sqftMLS S1040011
-
$1,285,0003 Beds, 4 Baths1,575 sqftMLS S1040067
-
2 Beds, 2 Baths752 sqftMLS S1040008
-
$1,325,0003 Beds, 3 Baths1,600 sqftMLS S1040045
-
$1,850,0003 Beds, 4 Baths2,115 sqft lot 12,197 sqftMLS S1040005
-
0 Beds, 1 Bath379 sqftMLS S1040006
-
1 Bed, 1 Bath631 sqftMLS S1039931
-
$499,0000 Beds, 1 Bath600 sqftMLS S1039971
-
$1,775,0004 Beds, 4 Baths2,201 sqftMLS S1039956
-
$2,495,0004 Beds, 3 Baths1,853 sqftMLS S1039943
-
$1,049,0002 Beds, 2 Baths1,054 sqftMLS S1039906
-
$2,495,0004 Beds, 3 Baths1,962 sqftMLS S1039948
-
Price Drop1 Bed, 1 Bath838 sqftMLS S1039916
-
2 Beds, 2 Baths1,102 sqftMLS S1039877
-
1 Bed, 1 Bath565 sqft lot 1.91 acMLS S1039874
-
$249,9002 Beds, 2 Baths1,059 sqftMLS S1039883
-
1 Bed, 1 Bath665 sqftMLS S1039833
-
2 Beds, 2 Baths919 sqftMLS S1039815
-
$3,650,0005 Beds, 6 Baths5,530 sqft lot 7,841 sqftMLS S1039777
-
$2,400,0004 Beds, 4 Baths2,180 sqftMLS S1039748
-
$1,595,0003 Beds, 3 Baths1,882 sqftMLS S1039725
-
2 Beds, 2 Baths1,230 sqftMLS S1039726
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions