Sorted by
- List View
- Map View
- Grid View
-
$825,000Price Drop2 Beds, 2 Baths833 sqft lot 2.64 acMLS S1036760
-
2 Beds, 2 Baths1,320 sqftMLS S1036771
-
2 Beds, 2 Baths1,320 sqftMLS S1036713
-
1 Bed, 2 Baths606 sqftMLS S1036711
-
$1,675,0003 Beds, 3 Baths1,775 sqftMLS S1036610
-
$875,0002 Beds, 2 Baths768 sqftMLS S1036739
-
$1,399,000Price Drop3 Beds, 2 Baths1,445 sqftMLS S1035229
-
2 Beds, 2 Baths871 sqftMLS S1036600
-
$1,675,0003 Beds, 3 Baths1,275 sqftMLS S1036537
-
$899,0002 Beds, 2 Baths1,443 sqftMLS S1036532
-
$650,0001 Bed, 2 Baths923 sqftMLS S1035471
-
2 Beds, 2 Baths840 sqftMLS S1035468
-
$1,740,000Price Drop4 Beds, 3 Baths1,717 sqftMLS S1036581
-
$2,195,000Price Drop4 Beds, 3 Baths1,925 sqftMLS S1036527
-
2 Beds, 3 Baths920 sqftMLS S1035482
-
$1,139,0003 Beds, 3 Baths1,649 sqftMLS S1035483
-
$325,0002 Beds, 2 Baths1,120 sqftMLS S1035475
-
$325,0002 Beds, 2 Baths1,120 sqftMLS S1035462
-
2 Beds, 1 Bath991 sqftMLS S1035354
-
$1,590,0003 Beds, 3 Baths1,717 sqftMLS S1035294
-
2 Beds, 1 Bath718 sqftMLS S1035388
-
$1,039,0002 Beds, 2 Baths1,136 sqftMLS S1035357
-
2 Beds, 1 Bath789 sqftMLS S1035289
-
$1,575,0003 Beds, 3 Baths1,880 sqft lot 1,704 sqftMLS S1035255
-
$1,950,0004 Beds, 4 Baths2,201 sqftMLS S1035169
-
Price Drop2 Beds, 1 Bath966 sqftMLS S1035188
-
$1,499,000lot 10,812 sqftMLS S1034034
-
$1,099,0002 Beds, 3 Baths1,105 sqftMLS S1033999
-
$1,030,0002 Beds, 2 Baths812 sqftMLS S1033973
-
$1,160,0002 Beds, 2 Baths1,125 sqftMLS S1033858

This IDX Solution is (c) Diverse Solutions 2022.