Breckenridge Ski-in Ski-out Property
Without question, ski-in ski-out properties are the most popular choice among buyers in Breckenridge. Having at the doorstep one of the best ski resorts in North America makes it for an easy pick. Many investors, avid skiers, professionals and families who want easy access to the mountain choose ski-in ski-out property. There are many reasons why you may want to decide on ski-in ski-out purchase in Breckenridge and we are here to help you.
Popular ski-in ski-out complexes in Breckenridge:
- Crystal Peak Lodge
- One Ski Hill Place
- Grand Lodge on Peak 7
- Beaver Run
- The Village at Breckenridge
- Main Street
- Water House on Main Street
- Tyra Riverbend
- Liftside Studios (part of The Village at Breckenridge)
- Elk Ridge Townhomes
- Highlander Townhomes
- Bluesky
Other Ski-in Ski-out Properties in Summit County
Search for ski-in ski-out properties in nearby communities:
Current Breckenridge Ski-in Ski-out Properties For Sale
- List View
- Map View
- Grid View
-
0 Beds, 1 Bath388 sqft lot 1.07 acMLS S1072011
-
$1,900,0003 Beds, 2 Baths1,393 sqft lot 1.62 acMLS S1071767
-
$2,595,0003 Beds, 3 Baths1,574 sqft lot 4.59 acMLS S1071725
-
$1,169,0001 Bed, 2 Baths791 sqft lot 1.50 acMLS S1071665
-
0 Beds, 1 Bath617 sqftMLS S1071306
-
2 Beds, 2 Baths1,161 sqft lot 38,150 sqftMLS S1071301
-
$1,750,0002 Beds, 2 Baths1,118 sqft lot 1.50 acMLS S1071071
-
0 Beds, 1 Bath617 sqftMLS S1071318
-
$1,175,0002 Beds, 2 Baths1,140 sqft lot 1.62 acMLS S1071242
-
2 Beds, 2 Baths1,089 sqft lot 4.45 acMLS S1070904
-
2 Beds, 2 Baths1,089 sqft lot 4.45 acMLS S1070908
-
$1,179,0001 Bed, 2 Baths791 sqftMLS S1070928
-
$1,179,0001 Bed, 2 Baths791 sqft lot 1.50 acMLS S1070660
-
$1,869,0002 Beds, 2 Baths1,066 sqft lot 32,688 sqftMLS S1070231
-
0 Beds, 1 Bath617 sqft lot 4.45 acMLS S1070551
-
2 Beds, 2 Baths1,089 sqft lot 4.45 acMLS S1070488
-
$1,099,9951 Bed, 2 Baths936 sqft lot 27,099 sqftMLS S1070394
-
$1,030,0002 Beds, 2 Baths1,124 sqft lot 3.55 acMLS S1070062
-
2 Beds, 2 Baths1,029 sqft lot 3.04 acMLS S1069747
-
0 Beds, 1 Bath516 sqft lot 4.45 acMLS S1069210
-
0 Beds, 1 Bath516 sqft lot 3.04 acMLS S1069549
-
0 Beds, 1 Bath516 sqft lot 4.45 acMLS S1069761
-
$1,780,0002 Beds, 2 Baths1,058 sqft lot 1.50 acMLS S1069497
-
2 Beds, 2 Baths1,094 sqft lot 3.04 acMLS S1069529
-
0 Beds, 1 Bath394 sqft lot 1.07 acMLS S1069405
-
1 Bed, 1 Bath627 sqft lot 3.04 acMLS S1068572
-
$1,695,0002 Beds, 2 Baths1,194 sqft lot 32,688 sqftMLS S1068442
-
0 Beds, 1 Bath617 sqft lot 4.45 acMLS S1068103
-
0 Beds, 1 Bath404 sqftMLS S1067512
-
0 Beds, 1 Bath395 sqft lot 1.07 acMLS S1067607
This IDX Solution is (c) Diverse Solutions 2026.
