Frisco Homes
Sorted by
- List View
- Map View
- Grid View
-
$1,375,0003 Beds, 2 Baths2,316 sqft lot 10,890 sqftMLS S1037147
-
$1,600,0003 Beds, 3 Baths2,114 sqft lot 5,228 sqftMLS S1037076
-
$2,000,0004 Beds, 3 Baths2,822 sqft lot 5,249 sqftMLS S1037115
-
$1,300,0004 Beds, 2 Baths1,904 sqft lot 21,780 sqftMLS S1036934
-
$2,300,0004 Beds, 4 Baths3,022 sqft lot 20,909 sqftMLS S1036845
-
$2,000,0003 Beds, 3 Baths2,141 sqft lot 7,841 sqftMLS S1036772
-
$1,785,0002 Beds, 3 Baths2,043 sqft lot 2,178 sqftMLS S1036817
-
$1,650,000Price Drop3 Beds, 4 Baths2,228 sqft lot 3,050 sqftMLS S1036762
-
$1,399,0003 Beds, 2 Baths1,445 sqft lot 5,249 sqftMLS S1036750
-
$1,450,0005 Beds, 4 Baths2,778 sqft lot 10,455 sqftMLS S1036692
-
$1,858,0003 Beds, 3 Baths1,903 sqft lot 1,869 sqftMLS S1036601
-
$2,350,0006 Beds, 4 Baths5,542 sqft lot 21,001 sqftMLS S1036663
-
$1,275,0003 Beds, 3 Baths1,671 sqft lot 5,445 sqftMLS S1036562
-
$1,600,0003 Beds, 3 Baths1,826 sqft lot 5,663 sqftMLS S1036591
-
$1,225,0003 Beds, 3 Baths1,536 sqft lot 5,445 sqftMLS S1036596
-
$1,869,000Price Drop3 Beds, 3 Baths3,252 sqft lot 21,345 sqftMLS S1035168
-
$1,490,0002 Beds, 3 Baths1,518 sqft lot 22,216 sqftMLS S1036569
-
$1,875,0005 Beds, 2 Baths1,680 sqft lot 1.30 acMLS S1034073
-
$3,495,0005 Beds, 5 Baths4,465 sqft lot 11,165 sqftMLS S1034008
-
$6,000,0009 Beds, 8 Baths9,909 sqft lot 1.96 acMLS S1033781
-
$2,275,0004 Beds, 5 Baths3,086 sqft lot 11,283 sqftMLS S1024374
This IDX Solution is (c) Diverse Solutions 2022.