Keystone Golf Course Property
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath735 sqft lot 7.21 acMLS S1071322
-
2 Beds, 2 Baths1,161 sqft lot 15.03 acMLS S1071369
-
$2,350,0004 Beds, 5 Baths3,725 sqft lot 8,277 sqftMLS S1071226
-
1 Bed, 2 Baths861 sqft lot 19,616 sqftMLS S1070866
-
1 Bed, 1 Bath721 sqftMLS S1071216
-
$3,725,0004 Beds, 4 Baths4,874 sqft lot 7,876 sqftMLS S1070912
-
3 Beds, 2 Baths1,039 sqft lot 7.21 acMLS S1070693
-
$2,400,0004 Beds, 4 Baths4,280 sqft lot 5,663 sqftMLS S1070357
-
2 Beds, 2 Baths1,045 sqft lot 7.21 acMLS S1070158
-
$2,750,0005 Beds, 6 Baths4,159 sqft lot 3,921 sqftMLS S1070082
-
2 Beds, 2 Baths991 sqft lot 7.21 acMLS S1069734
-
$4,250,0004 Beds, 6 Baths5,635 sqft lot 7,406 sqftMLS S1069820
-
$3,995,000Price Drop4 Beds, 5 Baths4,066 sqft lot 11,631 sqftMLS S1069540
-
$800,0000 Beds, 0 Bathlot 8,895 sqftMLS S1069614
-
2 Beds, 2 Baths991 sqft lot 7.21 acMLS S1069386
-
1 Bed, 1 Bath669 sqft lot 15.04 acMLS S1069048
-
2 Beds, 3 Baths1,296 sqft lot 15.04 acMLS S1068237
-
1 Bed, 2 Baths898 sqft lot 15.04 acMLS S1068695
-
Price Drop2 Beds, 3 Baths1,296 sqft lot 15.04 acMLS S1064509
-
2 Beds, 1 Bath991 sqft lot 7.22 acMLS S1056509
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This Real Estate IDX is (c) Diverse Solutions 2026.