Keystone Homes
Sorted by
- List View
- Map View
- Grid View
-
$5,280,0005 Beds, 7 Baths5,234 sqft lot 12,276 sqftMLS S1071629
-
$2,350,0004 Beds, 5 Baths3,725 sqft lot 8,277 sqftMLS S1071226
-
$3,725,0004 Beds, 4 Baths4,874 sqft lot 7,876 sqftMLS S1070912
-
$3,495,0006 Beds, 8 Baths5,896 sqft lot 27,879 sqftMLS S1070810
-
$2,400,0004 Beds, 4 Baths4,280 sqft lot 5,663 sqftMLS S1070357
-
$2,850,0004 Beds, 5 Baths3,723 sqft lot 23,958 sqftMLS S1070454
-
$5,700,0004 Beds, 5 Baths3,050 sqft lot 1,172 sqftMLS S1070093
-
$2,750,0005 Beds, 6 Baths4,159 sqft lot 3,921 sqftMLS S1070082
-
$4,250,0004 Beds, 6 Baths5,635 sqft lot 7,406 sqftMLS S1069820
-
$5,750,0006 Beds, 7 Baths4,824 sqft lot 14,393 sqftMLS S1069702
-
$3,995,000Price Drop4 Beds, 5 Baths4,066 sqft lot 11,631 sqftMLS S1069540
-
$1,749,9875 Beds, 4 Baths2,596 sqft lot 6,534 sqftMLS S1069599
-
$4,895,0004 Beds, 4 Baths2,320 sqft lot 1,172 sqftMLS S1068675
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX is (c) Diverse Solutions 2026.