Silverthorne Homes
Sorted by
- List View
- Map View
- Grid View
-
$1,749,5003 Beds, 3 Baths1,637 sqft lot 1,669 sqftMLS S1044610
-
$2,590,0005 Beds, 6 Baths4,176 sqft lot 9.39 acMLS S1044671
-
$1,785,0003 Beds, 3 Baths2,415 sqft lot 29,203 sqftMLS S1044620
-
$3,325,0004 Beds, 4 Baths3,931 sqft lot 2.06 acMLS S1044619
-
$1,100,000Price Drop3 Beds, 2 Baths1,746 sqft lot 4,792 sqftMLS S1044522
-
$5,790,0006 Beds, 7 Baths5,571 sqft lot 30,928 sqftMLS S1044537
-
$1,950,0005 Beds, 6 Baths4,054 sqft lot 16,118 sqftMLS S1044483
-
$4,499,0004 Beds, 5 Baths3,931 sqft lot 17,991 sqftMLS S1044439
-
$2,150,0004 Beds, 4 Baths3,084 sqft lot 33,577 sqftMLS S1044454
-
$2,250,0003 Beds, 4 Baths3,036 sqft lot 20,038 sqftMLS S1044466
-
$2,399,9004 Beds, 4 Baths2,753 sqft lot 1,089 sqftMLS S1044447
-
$3,025,0004 Beds, 4 Baths4,173 sqft lot 5.23 acMLS S1044421
-
$6,200,0006 Beds, 8 Baths8,241 sqft lot 13.36 acMLS S1044382
-
$2,595,0003 Beds, 3 Baths2,194 sqft lot 30,492 sqftMLS S1044257
-
$2,250,0005 Beds, 4 Baths3,955 sqft lot 5,284 sqftMLS S1044103
-
$2,825,0004 Beds, 5 Baths3,445 sqft lot 22,687 sqftMLS S1044014
-
$2,360,0004 Beds, 4 Baths3,244 sqft lot 19,528 sqftMLS S1042853
-
$3,250,0005 Beds, 5 Baths3,896 sqft lot 36,391 sqftMLS S1042916
-
$5,250,0005 Beds, 7 Baths6,453 sqft lot 2.70 acMLS S1042850
-
$4,995,0003 Beds, 5 Baths7,224 sqft lot 80.54 acMLS S1042632
-
$1,310,000Price Drop3 Beds, 2 Baths1,736 sqft lot 21,780 sqftMLS S1042773
-
$2,595,0004 Beds, 5 Baths3,384 sqft lot 14,846 sqftMLS S1042744
-
$1,885,0003 Beds, 3 Baths2,317 sqft lot 2,327 sqftMLS S1042685
-
$4,200,0004 Beds, 6 Baths5,688 sqft lot 32,287 sqftMLS S1041492
-
$1,429,000Price Drop3 Beds, 3 Baths2,352 sqft lot 3.51 acMLS S1041481
-
$3,250,0003 Beds, 5 Baths3,755 sqft lot 27,517 sqftMLS S1041411
-
$2,350,0003 Beds, 4 Baths3,225 sqft lot 15,987 sqftMLS S1041275
-
$1,550,0003 Beds, 3 Baths2,153 sqft lot 27,879 sqftMLS S1041254
-
$4,750,0008 Beds, 8 Baths9,679 sqft lot 43,560 sqftMLS S1040782
-
$1,290,000Price Drop3 Beds, 2 Baths1,956 sqft lot 14,375 sqftMLS S1040975

This IDX Solution is (c) Diverse Solutions 2023.