|
This 3 bedroom townhome has it all - an open floor plan, high vaulted ceilings, enormous south-facing windows and a bonus loft on the second floor. It's also fully furnished and has a 1 car garage and a large storage area adjacent to it. The project also has a new hot tub, is on the bus route and has convenient access to hiking/biking trails and the White River National Forest directly out the back door. It's also just a short drive to Keystone's base ski area. Great rental potential is a bonus!
LAST UPDATED | 6/16/2022 | TRACT | ANTLERS GULCH TOWNHOMES CONDO |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | Keystone |
GARAGE SPACES | 1.0 | COUNTY | Summit |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Equestrian Facilities, Golf, Public Transportation, Trails/Paths |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Microwave Hood Fan, Refrigerator, Washer |
AREA | Keystone |
FIREPLACE | Yes |
GARAGE | Detached, Garage, Yes |
HEAT | Baseboard, Common, Natural Gas |
HOA DUES | 910.87 | Monthly |
INTERIOR | Cable TV, Fireplace, Vaulted Ceiling(s) |
LOT | 2.5702 acre(s) |
LOT DESCRIPTION | Borders National Forest, Near Public Transit |
SEWER | Connected |
SUBDIVISION | ANTLERS GULCH TOWNHOMES CONDO |
TAXES | 2320.91 |
UTILITIES | Electricity Available,Natural Gas Available,Municipal Utilities,Sewer Available,Trash Collection,Water Available,Cable Available,Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Meadow,Mountain(s),Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laura
Fisher to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Slifer Smith & Frampton R.E.
This IDX solution is (c) Diverse Solutions 2022.