|
Stunning top-floor, oversized, corner unit at Buffalo Lodge. Enjoy the open layout with vaulted ceilings, and a huge covered deck. Updated full size kitchen with granite countertops and SS appliances. Primary bedroom easily accommodates king size bed and has en suite bathroom. 2nd bedroom offers patio access. Elegant updates throughout. Fully furnished, and sleeps 6 comfortably with queen-sized sleeper sofa. Buffalo Lodge offers central village location, and access to incredible amenities.
LAST UPDATED | 5/27/2022 | TRACT | BUFFALO LODGE AND THE DAKOTA CONDOS |
---|---|---|---|
YEAR BUILT | 1997 | COMMUNITY | Keystone |
COUNTY | Summit | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to May 27, '22 | $1,175,000 |
---|---|
May 27, '22 - Today | $1,160,000 |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse, Equestrian Facilities, Golf, Pool, Public Transportation, Sauna, Trails/Paths |
---|---|
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
AREA | Keystone |
EXTERIOR | Barbecue |
FIREPLACE | Yes |
GARAGE | Unassigned, Underground |
HEAT | Baseboard, Common |
HOA DUES | 811.75 | Monthly |
INTERIOR | Cable TV, Fireplace, Handicap Access, Vaulted Ceiling(s) |
LOT | 0 |
LOT DESCRIPTION | Near Public Transit, Near Ski Area |
POOL DESCRIPTION | Community |
SEWER | Connected |
SUBDIVISION | BUFFALO LODGE AND THE DAKOTA CONDOS |
TAXES | 2606.9 |
UTILITIES | Electricity Available,Natural Gas Available,Municipal Utilities,Phone Available,Sewer Available,Trash Collection,Water Available,Cable Available,Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laura
Fisher to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Paffrath & Thomas R.E.S.C
This IDX solution is (c) Diverse Solutions 2022.